Message Bookmarked
Bookmark Removed
Here they are, the 15 movies that came out on top. What can be gleaned from this exercise? Nothing, certainly. Nevertheless, vote away!
Poll Results
Option | Votes |
2001: A SPACE ODYSSEY (Stanley Kubrick; UK; 1968) | 11 |
THE THIRD MAN (Carol Reed; UK; 1949) | 8 |
PLAYTIME (Jacques Tati; France; 1967) | 8 |
GOODBYE, DRAGON INN (Tsai Ming-liang; Taiwan; 2003) | 7 |
GOODFELLAS (Martin Scorsese; USA; 1990) | 7 |
SPIRITED AWAY (Hayao Miyazaki; Japan; 2001) | 6 |
DOUBLE INDEMNITY (Billy Wilder; USA; 1944) | 5 |
STALKER (Andrei Tarkovsky; USSR; 1979) | 5 |
THE SPIRIT OF THE BEEHIVE (Vector Erice; Spain; 1973) | 5 |
BLACK NARCISSUS (Powell & Pressburger; UK; 1947) | 5 |
ANNIE HALL (Woody Allen; USA; 1977) | 4 |
PICKPOCKET (Robert Bresson; France; 1959) | 4 |
CRASH (David Cronenberg; Canada; 1996) | 4 |
THE SEVENTH SEAL (Ingmar Bergman; Sweden; 1957) | 3 |
ZAMA (Lucretia Martel; Argentina; 2017) | 2 |
― fair but so uncool beliefs here (Eric H.), Friday, 8 September 2023 13:33 (one year ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.