Message Bookmarked
Bookmark Removed
as we know, his Richard III was a prime influence on John Lydon.
http://eddieonfilm.blogspot.com/2006/05/centennial-tributes-laurence-olivier.html
Poll Results
| Option | Votes |
| Richard III | 2 |
| The Power and the Glory | 1 |
| The Entertainer | 1 |
| Bunny Lake Is Missing | 1 |
| Carrie | 1 |
| Merchant of Venice | 1 |
| Hamlet | 1 |
| Henry V | 1 |
| That Hamilton Woman | 1 |
| Fire Over England | 1 |
| The 49th Parallel | 0 |
| Spartacus | 0 |
| The Divorce of Lady X | 0 |
| The Devil's Disciple | 0 |
| The Prince and the Showgirl | 0 |
| Wuthering Heights | 0 |
| The Beggar's Opera | 0 |
| Pride and Prejudice | 0 |
| Rebecca | 0 |
| Voyage 'Round My Father | 0 |
| Term of Trial | 0 |
| King Lear | 0 |
| Brideshead Revisited | 0 |
| Dracula | 0 |
| A Little Romance | 0 |
| The Betsy | 0 |
| The Boys From Brazil | 0 |
| Marathon Man | 0 |
| The Seven-Percent Solution | 0 |
| Love Among the Ruins | 0 |
| Sleuth | 0 |
| Three Sisters | 0 |
| Oh! What a Lovely War | 0 |
| Khartoum | 0 |
| Othello | 0 |
| Uncle Vanya | 0 |
| As You Like It | 0 |
― Dr Morbius, Tuesday, 22 May 2007 19:32 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.