Message Bookmarked
Bookmark Removed
The Village Voice top 100 list is more concise than the one that had every film on the National Film Registry. But there could be a few more films from the last three decades (well, up to 1999, when the poll was done).
Poll Results
| Option | Votes |
| The Rules of the Game (1939, Jean Renoir) | 5 |
| 2001: A Space Odyssey (1968, Stanley Kubrick) | 5 |
| Singin' in the Rain (1952, Stanley Donen & Gene Kelly) | 5 |
| Star Wars (1977, George Lucas) | 4 |
| Vertigo (1958, Alfred Hitchcock) | 4 |
| The Birth of a Nation (1915, D.W. Griffith) | 4 |
| M (1931, Fritz Lang) | 3 |
| Duck Soup (1933, Leo McCarey) | 3 |
| The Lady Eve (1941, Preston Sturges) | 3 |
| City Lights (1931, Charles Chaplin) | 2 |
| The Wizard of Oz (1939, Victor Fleming) | 2 |
| Beyond the Valley of the Dolls (1970, Russ Meyer) | 2 |
| La Jetee (1962, Chris Marker) | 2 |
| The Godfather (1972, Francis Ford Coppola) | 2 |
| Sherlock Jr. (1924, Buster Keaton) | 2 |
| Aguirre: the Wrath of God (1972, Werner Herzog) | 2 |
| North by Northwest (1959, Alfred Hitchcock) | 2 |
| Pickpocket (1959, Robert Bresson) | 2 |
| Sunrise (1927, F.W. Murnau) | 2 |
| The Bicycle Thief (1949, Vittorio DeSica) | 1 |
| All About Eve (1950, Joseph H. Lewis) | 1 |
| The Third Man (1949, Carol Reed) | 1 |
| Celine and Julie Go Boating (1974, Jacques Rivette) | 1 |
| Rashomon (1950, Akira Kurosawa) | 1 |
| The Earrings of Madame de... (1953, Max Ophuls) | 1 |
| The Conformist (1970, Bernardo Bertolucci) | 1 |
| Touch of Evil (1958, Orson Welles) | 1 |
| The Night of the Hunter (1955, Charles Laughton) | 1 |
| A Man Escaped (1956, Robert Bresson) | 1 |
| Pierrot le Fou (1965, Jean-Luc Godard) | 1 |
| Contempt (1963, Jean-Luc Godard) | 1 |
| Notorious (1946, Alfred Hitchcock) | 1 |
| It's a Wonderful Life (1946, Frank Capra) | 1 |
| Shoah (1985, Claude Lanzmann) | 1 |
| Nosferatu (1922, F.W. Murnau) | 1 |
| Battleship Potemkin (1925, Sergei Eisenstein) | 1 |
| Metropolis (1926, Fritz Lang) | 1 |
| Suspiria (1977, Dario Argento) | 1 |
| Ordet (1955, Carl Theodor Dreyer) | 1 |
| The Passion of Joan of Arc (1928, Carl Theodor Dreyer) | 1 |
| The Texas Chainsaw Massacre (1974, Tobe Hooper) | 1 |
| Citizen Kane (1941, Orson Welles) | 1 |
| Shadow of a Doubt (1943, Alfred Hitchcock) | 1 |
| A Woman Under the Influence (1974, John Cassavetes) | 0 |
| Au Hasard Balthazar (1966, Robert Bresson) | 0 |
| Wavelength (1967, Michael Snow) | 0 |
| The Godfather Part II (1974, Francis Ford Coppola) | 0 |
| Blade Runner (1982, Ridley Scott) | 0 |
| Chinatown (1974, Roman Polanski) | 0 |
| The Gospel According to St. Matthew (1965, Pier Paolo Pasolini) | 0 |
| Landscape in the Mist (1988, Theo Angelopoulos) | 0 |
| Close-Up (1990, Abbas Kiarostami) | 0 |
| Hold Me While I'm Naked (1966, George Kuchar) | 0 |
| Masculine-Feminine (1966, Jean-Luc Godard) | 0 |
| Berlin Alexanderplatz (1980, Rainer Werner Fassbinder) | 0 |
| Fox and His Friends (1975, Rainer Werner Fassbinder) | 0 |
| Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles (1975, Chantal Akerman) | 0 |
| Salo (1975, Pier Paolo Pasolini) | 0 |
| Performance (1970, Nicolas Roeg & Donald Cammell) | 0 |
| Taxi Driver (1976, Martin Scorsese) | 0 |
| Mean Streets (1973, Martin Scorsese) | 0 |
| Barry Lyndon (1975, Stanley Kubrick) | 0 |
| Two or Three Things I Know About Her (1966, Jean-Luc Godard) | 0 |
| The Rise of Louis XIV (1966, Roberto Rossellini) | 0 |
| An Actor's Revenge (1963, Kon Ichikawa) | 0 |
| Vivre sa vie (1962, Jean-Luc Godard) | 0 |
| The Man Who Shot Liberty Valance (1962, John Ford) | 0 |
| Paisan (1946, Roberto Rossellini) | 0 |
| The Palm Beach Story (1942, Preston Sturges) | 0 |
| The Magnificent Ambersons (1942, Orson Welles) | 0 |
| A Trip to the Moon (1902, Georges Melies) | 0 |
| Modern Times (1936, Charles Chaplin) | 0 |
| Bride of Frankenstein (1935, James Whale) | 0 |
| L'Atalante (1934, Jean Vigo) | 0 |
| King Kong (1933, Merian C. Cooper & Ernest B. Schoedsack) | 0 |
| The Man With a Movie Camera (1929, Dziga Vertov) | 0 |
| Steamboat Bill Jr. (1928, Buster Keaton) | 0 |
| The General (1927, Buster Keaton) | 0 |
| The Gold Rush (1925, Charles Chaplin) | 0 |
| Greed (1924, Erich von Stroheim) | 0 |
| Broken Blossoms (1919, D.W. Griffith) | 0 |
| Intolerance (1916, D.W. Griffith) | 0 |
| Los Olvidados (1950, Luis Bunuel) | 0 |
| Sunset Boulevard (1950, Billy Wilder) | 0 |
| Jules and Jim (1961, Francois Truffaut) | 0 |
| Psycho (1960, Alfred Hitchcock) | 0 |
| The 400 Blows (1959, Francois Truffaut) | 0 |
| Ashes and Diamonds (1958, Andrzej Wajda) | 0 |
| The Seventh Seal (1956, Ingmar Bergman) | 0 |
| The Searchers (1956, John Ford) | 0 |
| Pather Panchali (1955, Satyajit Ray) | 0 |
| October (1927, Sergei Eisenstein) | 0 |
| The Apu Trilogy (1955-59, Satyajit Ray) | 0 |
| All That Heaven Allows (1955, Douglas Sirk) | 0 |
| Seven Samurai (1954, Akira Kurosawa) | 0 |
| Ugetsu (1953, Kenji Mizoguchi) | 0 |
| Tokyo Story (1953, Yasujiro Ozu) | 0 |
| Umberto D (1952, Vittorio De Sica) | 0 |
| The Golden Coach (1952, Jean Renoir) | 0 |
| Les Vampires (1915-16, Louis Feuillade) | 0 |
― Eric H., Sunday, 27 May 2007 02:45 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.