Message Bookmarked
Bookmark Removed
long but WORTH IT
Poll Results
| Option | Votes |
| Crows - Murder, Horde, Parcel | 4 |
| Starlings - Murmuration | 4 |
| Ravens - Unkindness | 2 |
| Hedgehogs - Array | 1 |
| Otters - Romp, Bevy, Family | 1 |
| Midges - Bite | 1 |
| Thrush - Mutation | 1 |
| Birds (Sea) - Wreck | 1 |
| Gnus - Implausibility | 1 |
| Snails - Escargatoire, Rout, Walk | 1 |
| Whales - Pod, Gam | 1 |
| Hippopotamuses - Bloat | 1 |
| Horses (Ponies) - String | 1 |
| Baboons - Troop, Flange | 1 |
| Pigs (Swine) - Sounder | 1 |
| Partridge - Covey, Pandemonium | 0 |
| Porcupines - Prickle | 0 |
| Porpoises - Herd, Pod | 0 |
| Peacocks - Muster, Ostentation | 0 |
| Pekingese - Pomp | 0 |
| Parrots - Company | 0 |
| Polecats - Chine | 0 |
| Pelicans - Pod | 0 |
| Penguins - Colony, Rookery | 0 |
| Pheasants (General) - Nest, Nye | 0 |
| Pheasants (Brood) - Nide | 0 |
| Pigs (Piglets) - Litter, Farrow | 0 |
| Pigs (Hogs) - Team, Passel, Drift, Parcel | 0 |
| Pilchards - Shoal | 0 |
| Pigs (Boars) - Singular, Sounder | 0 |
| Pigeons - Flight, Flock, Kit | 0 |
| Plovers (General) - Congregation | 0 |
| Plovers (Flight) - Wing | 0 |
| Pheasants (Take-Off) - Bouquet | 0 |
| Pigs (General) - Drift, Drove | 0 |
| Oysters - Bed | 0 |
| Mallards (General) - Brace | 0 |
| Magpies - Tiding, Gulp, Murder, Charm | 0 |
| Locusts - Plague | 0 |
| Lizards - Lounge | 0 |
| Lions - Pride, Sault, Troop | 0 |
| Lice - Flock | 0 |
| Leopards - Leap | 0 |
| Larks - Exaltation, Ascension | 0 |
| Lapwings - Deceit | 0 |
| Kangaroos - Troop, Mob | 0 |
| Mallards (Flight) - Sord | 0 |
| Martens - Richness | 0 |
| Oxen - Team, Yoke, Drove | 0 |
| Owls - Parliament, Stare | 0 |
| Frogs - Army, Colony | 0 |
| Nightingales - Watch | 0 |
| Mules - Pack, Span, Barren, Rake | 0 |
| Mosquitoes - Scourge | 0 |
| Moose - Herd | 0 |
| Monkeys - Troop, Barrel, Carload, Tribe | 0 |
| Moles - Labor, Company, Movement | 0 |
| Minnows - Shoal, Steam, Swarm | 0 |
| Jellyfish - Smack | 0 |
| Prairie Dogs - Coterie | 0 |
| Zebras - Crossing, Zeal, Cohorts | 0 |
| Trout - Hover | 0 |
| Toads - Knot, Knab | 0 |
| Tigers - Streak, Ambush | 0 |
| Termites - Colony, Nest, Swarm, Brood | 0 |
| Teal - Spring | 0 |
| Swifts - Flock | 0 |
| Swans (Flight) - Wedge | 0 |
| Swans (General) - Bevy | 0 |
| Swallows - Flight, Gulp | 0 |
| Storks - Mustering | 0 |
| Turkeys - Rafter, Gang, Posse | 0 |
| Turtles - Bale, Nest, Turn, Dole | 0 |
| Vipers - Generation, Nest | 0 |
| Wrens - Herd | 0 |
| Worms - Bed, Clew, Bunch, Clat | 0 |
| Woodpeckers - Descent | 0 |
| Woodcocks - Fall | 0 |
| Wombats - Wisdom | 0 |
| Wolves (Moving) - Route, Rout | 0 |
| Wolves (General) - Pack | 0 |
| Widgeons - Company | 0 |
| Wasps - Nest, Swarm | 0 |
| Walruses - Herd, Pod | 0 |
| Stoats - Pack, Trip | 0 |
| Squirrels - Dray, Scurry | 0 |
| Springbok - Herd | 0 |
| Rhinoceroses - Crash, Stubbornness | 0 |
| Reindeer - Herd | 0 |
| Rattlesnakes - Rhumba | 0 |
| Rats - Colony, Pack, Plague, Swarm | 0 |
| Raccoons - Gaze | 0 |
| Rabbits (Young) - Litter, Nest | 0 |
| Rabbits (Hares) - Down, Husk | 0 |
| Rabbits (Domestic) - Herd | 0 |
| Rabbits (General) - Colony, Warren, Bury, Trace, Trip | 0 |
| Quail - Bevy, Covey | 0 |
| Roebucks - Bevy | 0 |
| Rooks - Building, Clamor | 0 |
| Salmon - Run | 0 |
| Spiders - Cluster, Clutter | 0 |
| Sparrows - Host | 0 |
| Snipe - Walk, Wisp | 0 |
| Snakes - Den, Nest, Pit | 0 |
| Squirrels - Dray, Scurry | 0 |
| Sheep - Drove, Flock, Down, Hurtle, Fold | 0 |
| Sharks - Shiver | 0 |
| Seals - Pod, Bob, Harem | 0 |
| Scorpions - Bed, Nest | 0 |
| Sardines - Family | 0 |
| Ptarmigans - Covey | 0 |
| Jays - Party, Scold | 0 |
| Curlews - Herd | 0 |
| Chickens (Chicks) - Clutch, Chattering | 0 |
| Chickens (General) - Brood, Peep | 0 |
| Cattle - Drove, Herd, Team | 0 |
| Cats (Wild) - Destruction | 0 |
| Cats (Kittens) - Kindle, Litter, Intrigue | 0 |
| Cats (General) - Clowder, Clutter, Pounce, Dout, Nuisance, Glorying | 0 |
| Caterpillars - Army | 0 |
| Caribou - Herd | 0 |
| Camels - Caravan, Train | 0 |
| Buzzards - Wake | 0 |
| Chinchilla - Colony | 0 |
| Clams - Bed | 0 |
| Cobras - Quiver | 0 |
| Albatross - Rookery | 0 |
| Crocodiles - Bask, Float | 0 |
| Cranes - Sedge, Seige | 0 |
| Crabs - Cast | 0 |
| Coyotes - Band | 0 |
| Cows - Kine | 0 |
| Cormorants - Gulp | 0 |
| Coots - Cover | 0 |
| Cod - Lap | 0 |
| Cockroaches - Intrusion | 0 |
| Butterflies - Flight, Flutter, (Many more) | 0 |
| Bullocks - Drove | 0 |
| Bullfinches - Bellowing | 0 |
| Bass - Shoal | 0 |
| Bats - Colony, Cloud | 0 |
| Barracudas - Battery | 0 |
| Badgers - Cete, Colony, Set, Company | 0 |
| Bacteria - Culture | 0 |
| Auks - Colony, Flock, Raft | 0 |
| Asses - Pace | 0 |
| Ants - Colony, Army, Swarm | 0 |
| Antelope - Herd | 0 |
| Apes - Shrewdness | 0 |
| Bears (General) - Sloth, Sleuth | 0 |
| Bears (Cubs) - Litter | 0 |
| Beavers - Colony | 0 |
| Buffalo - Herd | 0 |
| Bobolinks - Chain | 0 |
| Bloodhounds - Sute | 0 |
| Bitterns - Sedge, Seige | 0 |
| Bison - Herd | 0 |
| Birds (Ground) - Flock, Dissimulation | 0 |
| Birds (Game) - Volary, Brace, Plump, Knob | 0 |
| Birds (Flight) - Flight | 0 |
| Birds (Chicks) - Brood, Clutch | 0 |
| Bees - Grist, Hive, Swarm | 0 |
| Alligators - Congregation | 0 |
| Deer (General) - Herd, Leash, Gang | 0 |
| Insects - Horde, Nest, Swarm, Rabble, Plague | 0 |
| Greyhounds - Leash | 0 |
| Grasshoppers - Cloud | 0 |
| Gorillas - Band | 0 |
| Goldfish - Glint, Troubling | 0 |
| Goats - Tribe, Trip, Drove | 0 |
| Gnats - Cloud, Horde, Swarm | 0 |
| Giraffes - Tower | 0 |
| Geese (Ground) - Gaggle | 0 |
| Geese (Flight) - Skein | 0 |
| Geese (General) - Flock | 0 |
| Grouse - Pack | 0 |
| Gulls - Colony | 0 |
| Hawks (General) - Cast | 0 |
| Impalas - Herd | 0 |
| Hyenas - Cackle | 0 |
| Horses (Wild) - Herd | 0 |
| Horses (Colts) - Rag, Rake | 0 |
| Horses (General) - Team, Harras, Stable, Troop, Stud (a group belonging to one owner) | 0 |
| Hornets - Nest, Bike | 0 |
| Herring - Army | 0 |
| Herons - Sedge, Siege, Hedge | 0 |
| Hawks (Spiraling) - Boil | 0 |
| Hawks (Flight) - Kettle | 0 |
| Fox - Leash, Skulk, Earth, Lead | 0 |
| Flies - Business, Swarm | 0 |
| Flamingos - Stand | 0 |
| Doves (General) - Dule, Bevy, Cote, Dole, Paddling | 0 |
| Dotterel - Trip | 0 |
| Donkeys - Drove, Pace | 0 |
| Dolphins - Pod | 0 |
| Dogs (Wild) - Pack | 0 |
| Dogs (Puppies) - Litter | 0 |
| Dogs (Hounds) - Cry, Mute, Pack | 0 |
| Dogs (Curs) - Cowardice | 0 |
| Dogs (General) - Kennel | 0 |
| Deer (Roe) - Bevy | 0 |
| Doves (Turtle) - Pitying, Piteousness | 0 |
| Ducks (Flight) - Flock | 0 |
| Ducks (Ground) -Brace, badling | 0 |
| Fish (Caught) - Catch, Drought, Haul | 0 |
| Fish (General) - Draft, Nest, Shoal, School ("school" is possibly a corruption of shoal) | 0 |
| Finches - Charm | 0 |
| Ferrets - Business, Cast, Fesnying | 0 |
| Emus - Mob | 0 |
| Elk - Gang | 0 |
| Elephants - Herd, Memory | 0 |
| Eels - Swarm, Bed, Fry | 0 |
| Eagles - Convocation | 0 |
| Ducks (Water) - Raft, Team, Paddling | 0 |
| Deer (Buck) - Brace, Clash | 0 |
― impudent harlot, Wednesday, 30 May 2007 17:19 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.