Message Bookmarked
Bookmark Removed
Pick one.
Poll Results
| Option | Votes |
| 1972 Flannery O'Connor Complete Stories | 3 |
| 1985 Don DeLillo White Noise | 2 |
| 1976 William Gaddis J R | 2 |
| 1950 Nelson Algren The Man with the Golden Arm | 1 |
| 2007 Denis Johnson Tree of Smoke | 1 |
| 1991 Norman Rush Mating | 1 |
| 1990 Charles Johnson Middle Passage | 0 |
| 1989 John Casey Spartina | 0 |
| 1988 Pete Dexter Paris Trout | 0 |
| 1981 John Cheever The Stories of John Cheever | 0 |
| 1987 Larry Heinemann Paco's Story | 0 |
| 1986 E.L. Doctorow World's Fair | 0 |
| 1982 John Updike Rabbit is Rich | 0 |
| 1982 William Maxwell So Long, See You Tomorrow | 0 |
| 1984 Ellen Gilchrist Victory Over Japan: A Book of Stories | 0 |
| 1983 Eudora Welty Collected Stories of Eudora Welty | 0 |
| 1983 Alice Walker The Color Purple | 0 |
| 1992 Cormac McCarthy All the Pretty Horses | 0 |
| 1993 E. Annie Proulx The Shipping News | 0 |
| 1999 Ha Jin Waiting | 0 |
| 2006 Richard Powers The Echo Maker | 0 |
| 2005 William Vollmann Europe Central | 0 |
| 2004 Lily Tuck The News from Paraguay | 0 |
| 2003 Shirley Hazzard The Great Fire | 0 |
| 2002 Julia Glass Three Junes | 0 |
| 2001 Jonathan Franzen The Corrections | 0 |
| 2000 Susan Sontag In America | 0 |
| 1958 John Cheever The Wapshot Chronicle | 0 |
| 1998 Alice McDermott Charming Billy | 0 |
| 1997 Charles Frazier Cold Mountain | 0 |
| 1996 Andrea Barrett Ship Fever and Other Stories | 0 |
| 1995 Philip Roth Sabbath's Theater | 0 |
| 1994 William Gaddis A Frolic of His Own | 0 |
| 1981 Wright Morris Plains Song | 0 |
| 1980 John Irving The World According to Garp | 0 |
| 1980 William Styron Sophie's Choice | 0 |
| 1965 Saul Bellow Herzog | 0 |
| 1964 John Updike The Centaur | 0 |
| 1963 J. F. Powers Morte D'Urban | 0 |
| 1962 Walker Percy The Moviegoer | 0 |
| 1961 Conrad Richter The Waters of Kronos | 0 |
| 1960 Philip Roth Goodbye, Columbus | 0 |
| 1959 Bernard Malamud The Magic Barrel | 0 |
| 1957 Wright Morris The Field of Vision | 0 |
| 1956 John O'Hara Ten North Frederick | 0 |
| 1955 William Faulkner A Fable | 0 |
| 1954 Saul Bellow The Adventures of Augie March | 0 |
| 1953 Ralph Ellison Invisible Man | 0 |
| 1952 James Jones From Here to Eternity | 0 |
| 1966 Katherine Anne Porter Collected Stories | 0 |
| 1967 Bernard Malamud The Fixer | 0 |
| 1979 Tim O'Brien Going After Cacciato | 0 |
| 1978 Mary Lee Settle Blood Ties | 0 |
| 1977 Wallace Stegner The Spectator Bird | 0 |
| 1975 Thomas Williams The Hair of Harold Roux | 0 |
| 1975 Robert Stone Dog Soldiers | 0 |
| 1974 Isaac Bashevis Singer A Crown of Feathers and Other Stories | 0 |
| 1974 Thomas Pynchon Gravity's Rainbow | 0 |
| 1973 John Edward Williams Augustus | 0 |
| 1973 John Barth Chimera | 0 |
| 1971 Saul Bellow Mr. Sammler's Planet | 0 |
| 1970 Joyce Carol Oates them | 0 |
| 1969 Jerzy Kosinski Steps | 0 |
| 1968 Thornton Wilder The Eighth Day | 0 |
| 1951 William Faulkner The Collected Stories of William Faulkner | 0 |
― Mr. Que, Tuesday, 12 February 2008 00:26 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.