Top 50 horror remakes ordered by opening weekend box office grosses

Message Bookmarked
Bookmark Removed

only "redos" here, so things like Dracula don't count.

Poll Results

OptionVotes
41 The Thing Uni. $13,782,838 910 $3,107,897 840 6/25/82 10
19 The Fly Fox $40,456,565 1,201 $7,007,423 1,195 8/15/86 7
10 Dawn of the Dead Uni. $59,020,957 2,748 $26,722,575 2,745 3/19/04 4
1 The Ring DW $129,128,133 2,927 $15,015,393 1,981 10/18/02 2
33 Invasion of the Body Snatchers UA $24,946,533 445 $1,298,129 445 12/22/78 2
17 The Hills Have Eyes FoxS $41,778,863 2,621 $15,708,512 2,620 3/10/06 1
45 Cat People Uni. $7,000,000 600 $1,617,636 600 4/2/82 1
34 The Wicker Man WB $23,649,127 2,784 $9,610,204 2,784 9/1/06 1
49 Funny Games WIP $1,294,919 288 $544,833 286 3/14/08 1
36 The Hills Have Eyes 2 FoxA $20,804,166 2,465 $9,686,362 2,447 3/23/07 0
29 The Uninvited P/DW $28,596,818 2,344 $10,325,824 2,344 1/30/09 0
35 Psycho (1998) Uni. $21,456,130 2,489 $10,031,850 2,477 12/4/98 0
30 One Missed Call WB $26,890,041 2,240 $12,511,473 2,240 1/4/08 0
31 Shutter Fox $25,928,550 2,756 $10,447,559 2,753 3/21/08 0
32 Dark Water BV $25,473,352 2,657 $9,939,251 2,657 7/8/05 0
37 Pulse W/Dim. $20,264,436 2,323 $8,203,822 2,323 8/11/06 0
38 The Hitcher (2007) Rog. $16,472,961 2,836 $7,818,239 2,831 1/19/07 0
50 Body Snatchers WB $428,868 34 $31,494 13 1/14/94 0
48 Invaders From Mars Can. $4,884,663 1,212 $2,046,576 1,212 6/6/86 0
47 Night of the Living Dead Col. $5,835,247 1,544 $2,884,679 1,544 10/19/90 0
46 Willard NL $6,886,089 1,762 $4,010,593 1,761 3/14/03 0
44 The Blob TriS $8,247,943 1,081 $2,644,920 1,081 8/5/88 0
43 Village of the Damned Uni. $9,418,365 1,919 $3,222,450 1,890 4/28/95 0
42 Sorority Row Sum. $11,965,282 2,665 $5,059,802 2,665 9/11/09 0
40 The Invasion WB $15,074,191 2,776 $5,951,409 2,776 8/17/07 0
39 Black Christmas (2006) MGM/W $16,273,581 1,544 $3,723,364 1,544 12/25/06 0
28 The Stepfather (2009) SGem $29,062,561 2,734 $11,581,586 2,734 10/16/09 0
27 The Fog (2005) SonR $29,550,869 2,972 $11,752,917 2,972 10/14/05 0
12 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 6/6/06 0
11 Halloween (2007) MGM/W $58,272,029 3,475 $26,362,367 3,472 8/31/07 0
9 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057 6/11/04 0
8 The Wolfman Uni. $61,979,680 3,223 $31,479,235 3,222 2/12/10 0
7 Friday the 13th (2009) WB (NL) $65,002,019 3,105 $40,570,365 3,105 2/13/09 0
6 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15/05 0
5 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18/05 0
4 The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03 0
3 The Haunting DW $91,411,151 2,881 $33,435,140 2,808 7/23/99 0
13 My Bloody Valentine 3-D LGF $51,545,952 2,534 $21,241,456 2,534 1/16/09 0
14 When a Stranger Calls SGem $47,860,214 3,004 $21,607,203 2,999 2/3/06 0
15 Prom Night (2008) SGem $43,869,350 2,821 $20,804,941 2,700 4/11/08 0
26 Mirrors Fox $30,691,439 2,664 $11,161,074 2,664 8/15/08 0
25 The Eye LGF $31,418,697 2,470 $12,425,776 2,436 2/1/08 0
24 House of Wax WB $32,064,800 3,111 $12,077,236 3,111 5/6/05 0
23 The Last House on the Left (2009) Uni. $32,752,215 2,402 $14,118,685 2,401 3/13/09 0
22 Halloween II (2009) W/Dim. $33,392,973 3,088 $16,349,565 3,025 8/28/09 0
21 The Crazies Over. $38,246,000 2,479 $16,067,552 2,476 2/26/10 0
20 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13/06 0
18 House on Haunted Hill WB $40,846,082 2,710 $15,946,032 2,710 10/29/99 0
16 Thirteen Ghosts WB $41,867,960 2,781 $15,165,355 2,781 10/26/01 0
2 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22/04 0


HOT DISH THYME MACHINE (jjjusten), Monday, 5 April 2010 07:43 (fourteen years ago) link

17 The Hills Have Eyes

jihad mane (J0rdan S.), Monday, 5 April 2010 07:44 (fourteen years ago) link

yeah i figure that the ring is going to sweep this, but the hills have eyes and last house on the left and a couple others (NO NOT PSYCHO) deserve some votes too

HOT DISH THYME MACHINE (jjjusten), Monday, 5 April 2010 07:50 (fourteen years ago) link

The Hills Have Eyes is a great film.

nate woolls, Monday, 5 April 2010 07:55 (fourteen years ago) link

The Thing Uni. $13,782,838 910 $3,107,897 840 6/25/82

Obama, Wellstone and Darwinfish, Attorneys (Pancakes Hackman), Monday, 5 April 2010 11:14 (fourteen years ago) link

Although the Kaufman "Body Snatchers" and Cronenberg's "The Fly" are strong contenders here as well.

Obama, Wellstone and Darwinfish, Attorneys (Pancakes Hackman), Monday, 5 April 2010 11:16 (fourteen years ago) link

Oh shit, I didn't realize that there were going to be OLD remakes in here. From the first few, I figured it was all going to be 2000s remakes.

kingkongvsgodzilla, Monday, 5 April 2010 11:18 (fourteen years ago) link

The Ring is such crap.

queen frostine (Eric H.), Monday, 5 April 2010 11:30 (fourteen years ago) link

uh, no it isn't

STAY ALIVE USING EQUIPMENT (HI DERE), Monday, 5 April 2010 13:05 (fourteen years ago) link

Really liked The Crazies remake.

queen frostine (Eric H.), Monday, 5 April 2010 13:13 (fourteen years ago) link

I was avoiding the crazies remake but I've heard good things about it. Hmmm....
Dark water wasn't horror! At least not to me, it could have been a lifetime movie and it made me cry (which is pretty embarassing now I think about it) at the end.

RubyNoir, Monday, 5 April 2010 13:30 (fourteen years ago) link

I file Crazies with Cellular and Red Eye and Phone Booth. It's no-bullshit B-movie goodness.

queen frostine (Eric H.), Monday, 5 April 2010 15:39 (fourteen years ago) link

the thing vs the fly, if you read the entire list

the ring, if you hate old movies like a dummy

鬼の手 (Edward III), Monday, 5 April 2010 18:06 (fourteen years ago) link

kinski in cat ppl was u&k to an adolescent tho

http://www.starz.com/titles/CatPeople/PublishingImages/cat_people_1982_685x385.jpg

鬼の手 (Edward III), Monday, 5 April 2010 18:08 (fourteen years ago) link

haven't seen a lot of the reboots tbh

would like to see a reboot only poll, starting with TCM

鬼の手 (Edward III), Monday, 5 April 2010 18:12 (fourteen years ago) link

or maybe willard, crispin glover ahead of his time as usual

Willard NL $6,886,089 1,762 $4,010,593 1,761 3/14/03
The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03

鬼の手 (Edward III), Monday, 5 April 2010 18:19 (fourteen years ago) link

Automatic thread bump. This poll is closing tomorrow.

System, Tuesday, 13 April 2010 23:01 (fourteen years ago) link

bumping so this gets more than 10 votes hopefully

HOT DISH THYME MACHINE (jjjusten), Wednesday, 14 April 2010 21:56 (fourteen years ago) link

Got to be Carpenter's "The Thing", which totally transforms the source and goes back to the original novel. Though I have to say I'll be surprised if I enjoy another movie more than "The Wolfman" this year - 100% old school!

Soukesian, Wednesday, 14 April 2010 22:17 (fourteen years ago) link

The Fly, followed by The Thing.

EZ Snappin, Wednesday, 14 April 2010 22:45 (fourteen years ago) link

The Thing followed by the Fly followed by Invasion.

Fig On A Plate Cart (Alex in SF), Wednesday, 14 April 2010 22:49 (fourteen years ago) link

Automatic thread bump. This poll's results are now in.

System, Wednesday, 14 April 2010 23:01 (fourteen years ago) link

ok wicker man voter better fess up so i can ban you

HOT DISH THYME MACHINE (jjjusten), Thursday, 15 April 2010 00:25 (fourteen years ago) link

I'm ok w/ these results, even the troll who voted wicker man

鬼の手 (Edward III), Thursday, 15 April 2010 00:29 (fourteen years ago) link


You must be logged in to post. Please either login here, or if you are not registered, you may register here.