Message Bookmarked
Bookmark Removed
List from Wikipedia. Consolidated a few due to 50-option limit.
Poll Results
| Option | Votes |
| "Bad Girl", Madonna (1993) | 5 |
| "Express Yourself", Madonna (1989) | 4 |
| "Freedom '90", George Michael (1990) | 4 |
| "Vogue", Madonna (1990) | 4 |
| "Forever Your Girl", Paula Abdul (1989) | 1 |
| "Don't Tell Me The Time" and "Tell It To the Moon", The Motels (1988) | 1 |
| "Cold Hearted", Paula Abdul (1989) | 1 |
| "Shattered Dreams" (second version), Johnny Hates Jazz (1988) | 1 |
| "Straight Up", Paula Abdul (1989) | 1 |
| "Real Love", Jody Watley (1989) | 0 |
| "Most Of All", Jody Watley (1989) | 0 |
| "She's a Mystery to Me", Roy Orbison (1989) | 0 |
| "Bamboleo" (second version), Gypsy Kings (1989) | 0 |
| "Bamboleo" (third version), Gypsy Kings (1989) | 0 |
| "The End of the Innocence", Don Henley (1989) | 0 |
| "Only", Nine Inch Nails (2005) | 0 |
| "Judith", A Perfect Circle (2000) | 0 |
| "6th Avenue Heartache", The Wallflowers (1996) | 0 |
| "Love Is Strong", The Rolling Stones (1994) | 0 |
| "Who Is It?", Michael Jackson (1993) | 0 |
| "(It's Just) The Way That You Love Me" (version 1989), Paula Abdul | 0 |
| "L.A. Woman", Billy Idol (1990) | 0 |
| "Cradle of Love", Billy Idol (1990) | 0 |
| "Janie's Got a Gun", Aerosmith (1989) | 0 |
| "Oh Father", Madonna (1989) | 0 |
| "Heart", Neneh Cherry (1989) | 0 |
| "Holding On", Steve Winwood (1988) | 0 |
| "Downtown Train", Patty Smyth (1987) | 0 |
| "Endless Nights", Eddie Money (1987) | 0 |
| "Should She Cry", Wire Train (1987) | 0 |
| "She Comes On", Wire Train (1987) | 0 |
| "One Simple Thing", Stabilizers (1986) | 0 |
| "All The Love" and "Every Time You Cry", The Outfield (1986) | 0 |
| "Celebrate Youth", Rick Springfield (1985) | 0 |
| "Shame" and "Shock", The Motels (1985) | 0 |
| "Bop Til You Drop", Rick Springfield (1984) | 0 |
| "Celebrate Youth", Rick Springfield (1984) | 0 |
| "I Don't Mind At All", Bourgeois Tagg (1987) | 0 |
| "Notorious" and "Love Will Rise Again", Loverboy (1987) | 0 |
| "Roll With It", Steve Winwood (1988) | 0 |
| "Most of All", Jody Watley (1988) | 0 |
| "Get Rhythm", Ry Cooder (1988) | 0 |
| "Englishman in New York", Sting (1988) | 0 |
| "Heart of Gold", Johnny Hates Jazz (1988) | 0 |
| "Say You Will", Foreigner (1987) | 0 |
| "No Surrender", The Outfield (1987) | 0 |
| "Can I Hold You", Colin Hay (1987) | 0 |
| "Storybook Story", Mark Knopfler (1987) | 0 |
| "Johnny B", The Hooters (1987) | 0 |
| "Dance This World Away", Rick Springfield (1984) | 0 |
― Cheap desert locations (Eazy), Friday, 6 January 2012 23:44 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.