Message Bookmarked
Bookmark Removed
June 6 Former CIA employee Edward Snowden discloses operations engaged in by a U.S. government mass surveillance program to news publications and flees the country, later being granted temporary asylum in Russia.
https://en.wikipedia.org/wiki/Edward_Snowden#/media/File:Edward_Snowden-2.jpg
Acclaimed Music Top 45 Songs from 2010 poll
Acclaimed Music Top 45 Songs from 2011 poll
Acclaimed Music Top 45 Songs from 2012 poll
Poll Results
Option | Votes |
12 1161 The Knife - Full of Fire | 7 |
46 3911 Sky Ferreira - I Blame Myself | 4 |
22 1690 Courtney Barnett - Avant Gardener | 4 |
1 93 Lorde - Royals | 3 |
2 94 Daft Punk feat. Pharrell Williams - Get Lucky | 3 |
19 1557 Phosphorescent - Song for Zula | 2 |
17 1464 Beyoncé feat. Jay-Z - Drunk In Love | 2 |
15 1270 David Bowie - Where Are We Now? | 2 |
47 4120 Todd Terje - Strandbar | 2 |
39 3184 Pusha T - Numbers On the Boards | 2 |
40 3507 Savages - Shut Up | 2 |
45 3854 John Grant feat. Sinéad O'Connor - GMF | 2 |
5 525 Arctic Monkeys - Do I Wanna Know? | 2 |
20 1598 Deafheaven - Dream House | 2 |
8 789 SOPHIE - Bipp | 2 |
43 3681 Pharrell Williams - Happy | 1 |
24 1856 Kanye West - New Slaves | 1 |
44 3846 Beyoncé - Partition | 1 |
35 2846 Kanye West - Bound 2 | 1 |
23 1753 Miley Cyrus - Wrecking Ball | 1 |
21 1615 Nick Cave & The Bad Seeds - Jubilee Street | 1 |
13 1190 Haim - The Wire | 1 |
16 1322 Disclosure feat. AlunaGeorge - White Noise | 1 |
14 1203 Autre Ne Veut - Play by Play | 1 |
11 1117 Vampire Weekend - Step | 1 |
6 629 James Blake - Retrograde | 0 |
38 3136 CHVRCHES - Recover | 0 |
10 1032 Kanye West - Black Skinhead | 0 |
9 880 The War on Drugs - Red Eyes | 0 |
41 3603 Daft Punk feat. Panda Bear - Doin' It Right | 0 |
42 3663 Kanye West - Blood on the Leaves | 0 |
7 652 Drake feat. Majid Jordan - Hold On, We're Going Home | 0 |
4 450 Arcade Fire - Reflektor | 0 |
3 432 Vampire Weekend - Hannah Hunt | 0 |
36 3049 Jon Hopkins - Open Eye Signal | 0 |
18 1485 Vampire Weekend - Diane Young | 0 |
25 2098 FKA twigs - Water Me | 0 |
26 2212 Yeah Yeah Yeahs - Sacrilege | 0 |
27 2457 Beyoncé feat. Chimamanda Ngozi Adichie / Nicki Minaj - ***Flawless / Flawless (Remix) | 0 |
28 2474 Arcade Fire - Afterlife | 0 |
29 2508 Justin Timberlake - Mirrors | 0 |
30 2556 Hozier - Take Me to Church | 0 |
31 4456 Robin Thicke feat. T.I. & Pharrell - Blurred Lines | 0 |
32 2664 Haim - Falling | 0 |
33 2673 Disclosure - When a Fire Starts to Burn | 0 |
34 2813 Moderat - Bad Kingdom | 0 |
37 3087 Kurt Vile - Wakin on a Pretty Day | 0 |
― Bee OK, Thursday, 3 June 2021 03:32 (three years ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.