Message Bookmarked
Bookmark Removed
https://m.media-amazon.com/images/I/91fIUjfl7FL._UF1000,1000_QL80_.jpg
Let's start the year off righteously by polling Rhino's classic six-disc overview of '60s Rhythm & Soul!
The box set is subdivided into three two-disc thematic collections inspired by the compilation's title. This week we're looking at and picking favorites from the first disc of the set, the initial half of the "Beg" pairing.
Poll Results
Option | Votes |
Judy Clay & William Bell–"Private Number" | 3 |
Barbara Lewis–"Baby, I'm Yours" | 3 |
Ben E. King–"Stand By Me" | 3 |
Barbara Mason–"Yes, I'm Ready" | 2 |
The Impressions–"Choice Of Colors" | 2 |
The Delfonics–"La-La - Means I Love You" | 2 |
Sam & Dave–"When Something Is Wrong With My Baby" | 1 |
The Sweet Inspirations–"Sweet Inspiration" | 1 |
The Jackson 5–"Who's Lovin You" | 1 |
The Precisions–"You're The Best (That Ever Did It)" | 1 |
Toussaint McCall–"Nothing Takes The Place Of You" | 1 |
Brenda Holloway–"Every Little Bit Hurts" | 1 |
Mitty Collier–"I Had A Talk With My Man" | 0 |
Percy Sledge–"It Tears Me Up" | 0 |
Al Green & The Soul Mates–"Back Up Train" | 0 |
Deon Jackson–"Love Makes The World Go Round" | 0 |
Otis Clay–"That's How It Is (When You're In Love)" | 0 |
Smokey Robinson & The Miracles–"The Love I Saw In You Was Just A Mirage" | 0 |
Brenda & The Tabulations–"Dry Your Eyes" | 0 |
Garnet Mimms–"Cry Baby" | 0 |
The Mad Lads–"I Don't Want To Lose Your Love" | 0 |
O.V. Wright–"Eight Men, Four Women" | 0 |
The Fantastic Four–"The Whole World Is A Stage" | 0 |
The Soul Clan (Featuring – Arthur Conley, Ben E. King, Don Covay, Joe Tex & Solomon Burke)–"That's How It Feels&qu | 0 |
― Okay, heteros are cutting edge this year, too. (C. Grisso/McCain), Wednesday, 8 January 2025 17:10 (three weeks ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.