how do you find soundscan sales figures?

Message Bookmarked
Bookmark Removed
I am trying to do a bit of research and I am not being overly successful. I am looking for American single and album sales figures, as well as what is happening in other markets. Where should I be looking, google is not being particularly helpful.

tia.

Mike Taylor (mjt), Tuesday, 24 June 2003 00:41 (twenty-two years ago)

soundscan's a service for the labels and billboard. for anyone else (journalists etc.) they'll give you the information if they feel like it, on their own time. some of the date you're looking for may be found by combing through billboards though. it should be noted that soundscan doesn't receive info on alot of sales (ie. most independent record stores, etc.)

James Blount (James Blount), Tuesday, 24 June 2003 00:55 (twenty-two years ago)

soundscan data is a subscription service. a very expensive one at that.

electric sound of jim (electricsound), Tuesday, 24 June 2003 01:21 (twenty-two years ago)

people on velvet rope used to offer up soundscan data but there was some sort of crackdown so now they don't

electric sound of jim (electricsound), Tuesday, 24 June 2003 01:22 (twenty-two years ago)

five years pass...

CHART: Digital Songs
Week Ending: 07/06/2008 Display: % CHG
Weeks
On Label 2W
Rank LW
Rank TW
Rank Artist Title TW
Sales %
CHG LW
Sales RTD
Sales
9 1 1 1 PERRY*KATY I KISSED A GIRL 191,020 -7 205,516 1,384,253
2 2 2 JONAS BROTHERS BURNIN' UP 118,171 -36 183,282 301,453
5 4 6 3 CYRUS*MILEY 7 THINGS 117,234 11 105,689 403,050
9 3 4 4 COLDPLAY VIVA LA VIDA 112,819 -10 125,549 1,382,546
6 5 7 5 PUSSYCAT DOLLS WHEN I GROW UP 96,279 -6 102,709 495,637
3 6 5 6 RIHANNA DISTURBIA 94,204 -16 112,196 316,937
9 9 10 7 RIHANNA TAKE A BOW 87,800 -2 89,393 1,243,202
15 10 9 8 METRO STATION SHAKE IT 82,004 -10 91,334 920,398
17 8 8 9 LIL WAYNE LOLLIPOP 81,983 -13 94,359 2,429,501
11 12 14 10 BROWN*CHRIS FOREVER 75,163 -2 76,867 921,921
23 14 12 11 LEWIS*LEONA BLEEDING LOVE 74,822 -12 85,478 2,766,533
2 11 12 SUGARLAND ALL I WANT TO DO 74,361 -14 86,770 161,268
24 11 15 13 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 72,488 -3 75,107 1,593,629
3 2 3 14 LOVATO*DEMI & JONAS*JOE THIS IS ME 68,123 -51 137,748 340,406
12 21 17 15 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 60,656 -4 63,036 402,062
11 15 19 16 MCCARTNEY*JESSE LEAVIN' 55,531 -2 56,952 871,204
11 27 20 17 LIL WAYNE MILLI 54,944 -1 55,721 484,774
9 29 25 18 OFFISHALL*KARDINAL DANGEROUS 53,313 10 48,284 329,494
2 76 19 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 52,530 174 19,206 71,736
1 20 MAYER*JOHN FREE FALLIN' (LIVE IN LOS ANGE 50,800 0 50,800
19 36 29 21 MRAZ*JASON I'M YOURS 45,739 1 45,442 494,860
16 17 18 22 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 45,679 -23 59,195 1,973,286
12 33 33 23 NE-YO CLOSER 45,098 4 43,297 363,202
15 22 27 24 ESTELLE AMERICAN BOY 44,863 -5 47,160 462,541
20 26 28 25 3 DOORS DOWN IT'S NOT MY TIME 44,294 -3 45,635 616,764
15 25 24 26 PLIES BUST IT BABY PART 2 43,085 -13 49,372 610,264
19 18 22 27 DANITY KANE DAMAGED 42,532 -20 53,005 1,011,811
14 34 37 28 FLOBOTS HANDLEBARS 41,729 0 41,584 458,337
3 7 13 29 JONAS BROTHERS PLAY MY MUSIC 41,654 -46 77,468 228,457
8 28 30 30 NEW KIDS ON THE BLOCK SUMMERTIME 41,544 -7 44,548 288,086
33 20 26 31 SPARKS*JORDIN/CHRIS BROWN NO AIR 40,097 -16 47,534 2,208,860
13 31 36 32 DUFFY MERCY 38,540 -9 42,388 480,396
19 24 32 33 O'DONIS*COLBY WHAT YOU GOT 38,065 -12 43,335 626,023
8 43 39 34 BANNER*DAVID GET LIKE ME 38,053 -1 38,578 271,416
26 40 42 35 MAYER*JOHN SAY 37,501 9 34,343 1,150,403
5 19 23 36 FLO RIDA IN THE AYER 37,431 -29 52,644 199,022
12 32 35 37 V.I.C. GET SILLY 36,149 -15 42,677 362,991
9 35 40 38 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 34,271 -7 36,996 367,953
19 30 38 39 USHER LOVE IN THIS CLUB 33,935 -18 41,220 1,906,977
2 21 40 SUGARLAND FEAT. LITTLE BIG TOW LIFE IN A NORTHERN TOWN 33,685 -39 55,593 89,278
23 23 34 41 RAY J FEAT YUNG BERG SEXY CAN I 32,990 -23 42,926 1,692,519
20 38 44 42 DEGRAW*GAVIN IN LOVE WITH A GIRL 31,331 -8 33,949 575,841
24 37 43 43 CAILLAT*COLBIE REALIZE 30,273 -11 34,176 974,969
3 13 16 44 JONAS*JOE GOTTA FIND YOU 28,711 -56 64,872 170,008
19 53 54 45 SECONDHAND SERENADE FALL FOR YOU 28,690 6 26,953 276,328
6 46 46 46 LIL WAYNE GOT MONEY 27,420 -8 29,764 292,102
36 45 52 47 FLO RIDA LOW 26,944 -5 28,224 4,054,876
3 125 94 48 HUDGENS*VANESSA SNEAKERNIGHT 26,859 61 16,718 70,705
5 59 53 49 YOUNG JEEZY PUT ON 26,726 -2 27,259 153,995
7 39 45 50 COOK*DAVID TIME OF MY LIFE 26,602 -14 30,848 615,302
7 61 55 51 SWIFT*TAYLOR SHOULD'VE SAID NO 26,441 2 25,908 318,701
13 42 48 52 UNDERWOOD*CARRIE LAST NAME 26,368 -9 29,025 394,318
8 86 62 53 REHAB BARTENDER SONG (AKA SITTIN' AT 26,296 11 23,709 276,258
47 49 50 54 RIHANNA DON'T STOP THE MUSIC 26,096 -9 28,697 2,102,802
32 41 47 55 ONEREPUBLIC STOP AND STARE 25,887 -13 29,601 1,381,767
9 48 49 56 COLDPLAY VIOLET HILL 23,988 -17 28,945 295,406
4 155 56 57 BOYS LIKE GIRLS THUNDER 23,763 -6 25,298 201,543
7 105 58 58 SPARKS*JORDIN ONE STEP AT A TIME 23,405 -5 24,564 175,429
19 44 51 59 FLYLEAF ALL AROUND ME 23,382 -18 28,416 697,503
36 50 60 60 CYRUS*MILEY SEE YOU AGAIN 23,114 -4 24,092 1,745,835
5 16 31 61 CAST OF CAMP ROCK WE ROCK 23,035 -48 44,311 167,565
2 41 62 SIMPSON*JESSICA COME ON OVER 22,031 -36 34,465 56,496
10 55 59 63 TING TINGS*THE SHUT UP AND LET ME GO 21,998 -9 24,097 206,651
9 74 79 64 THE-DREAM I LUV YOUR GIRL 21,632 15 18,740 187,027
5 106 75 65 HOTSTYLZ LOOKIN BOY 21,485 10 19,506 89,303
21 83 72 66 M.I.A. PAPER PLANES 20,551 2 20,080 400,640
11 64 68 67 WEEZER PORK AND BEANS 19,756 -4 20,629 202,636
1 68 T.I. NO MATTER WHAT 19,306 275 5,153 102,116
13 69 74 69 WE THE KINGS CHECK YES JULIET (RUN BABY RUN 18,867 -4 19,578 282,405
51 58 70 70 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 18,802 -7 20,257 3,716,441
5 56 65 71 LIL WAYNE MR. CARTER 18,619 -13 21,285 129,679
14 72 78 72 LAMBERT*MIRANDA GUNPOWDER & LEAD 18,452 -2 18,827 312,431
51 57 64 73 SWIFT*TAYLOR OUR SONG 18,095 -19 22,397 1,658,943
9 73 93 74 TYGA FEAT. TRAVIS MCCOY COCONUT JUICE 18,038 7 16,900 136,421
38 62 73 75 BAREILLES*SARA LOVE SONG 18,033 -8 19,602 2,534,937
2 67 76 URBAN*KEITH YOU LOOK GOOD IN MY SHIRT 17,960 -15 21,018 63,056
79 65 77 77 JOURNEY DON'T STOP BELIEVIN' 17,862 -6 19,024 1,749,704
14 80 89 78 PARAMORE THAT'S WHAT YOU GET 17,588 1 17,337 249,954
5 173 98 79 NOZUKA*JUSTIN AFTER TONIGHT 17,300 11 15,568 98,245
6 79 87 80 ROSSDALE*GAVIN LOVE REMAINS THE SAME 17,241 -1 17,453 156,873
15 70 82 81 SAVAGE SWING 17,107 -7 18,340 234,691
1 82 GREENWOOD*LEE GOD BLESS THE U.S.A. 16,974 377 3,560 294,496
27 76 91 83 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 16,684 -3 17,238 645,235
3 47 69 84 PERRY*KATY HOT N' COLD 16,615 -19 20,542 64,760
20 124 120 85 LYNYRD SKYNYRD SWEET HOME ALABAMA 16,509 42 11,661 1,290,379
7 63 83 86 WEEZER ISLAND IN THE SUN 16,343 -10 18,155 719,403
1 87 MAYER*JOHN DREAMING WITH A BROKEN HEART 16,261 460 2,904 319,685
12 51 66 88 CAREY*MARIAH BYE BYE 15,918 -25 21,156 365,044
3 100 57 89 FRANCIS*JORDAN & BERNARD*ROSHO HASTA LA VISTA 15,757 -36 24,778 54,847
23 77 81 90 SWIFT*TAYLOR PICTURE TO BURN 15,606 -16 18,586 650,256
11 123 127 91 SHELTON*BLAKE HOME 15,488 38 11,225 172,981
5 107 105 92 JACKSON*ALAN GOOD TIME 15,358 9 14,129 97,214
34 78 85 93 BROWN*CHRIS WITH YOU 15,321 -13 17,525 1,801,986
15 90 90 94 DISTURBED INSIDE THE FIRE 15,243 -12 17,279 242,372
11 87 97 95 CHESNEY*KENNY BETTER AS A MEMORY 14,853 -7 15,952 173,791
6 54 84 96 SHWAYZE FEAT. CISCO ADLER BUZZIN' 14,251 -20 17,754 143,351
3 111 61 97 MARTIN*MEAGHAN TOO COOL 14,027 -40 23,277 49,945
59 97 100 98 RIHANNA UMBRELLA 14,014 -6 14,927 2,884,454
6 82 99 99 USHER MOVING MOUNTAINS 13,587 -10 15,103 117,583
24 113 95 100 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES 13,306 -18 16,210 759,574
11 112 108 101 SAVING ABEL ADDICTED 13,114 -3 13,573 164,151
15 84 103 102 DEATH CAB FOR CUTIE I WILL POSSESS YOUR HEART 12,664 -11 14,188 245,453
26 85 96 103 LIFEHOUSE WHATEVER IT TAKES 12,448 -22 16,003 699,741
50 102 110 104 WEST*KANYE STRONGER 12,143 -7 13,011 2,960,742
9 66 86 105 COLDPLAY CLOCKS 11,971 -31 17,467 1,153,437
15 68 102 106 CAREY*MARIAH TOUCH MY BODY 11,857 -17 14,238 1,134,574
9 67 92 107 WEST*KANYE HOMECOMING 11,588 -32 16,960 189,640
68 117 123 108 NICKELBACK ROCKSTAR 11,444 -0 11,498 2,456,290
8 89 107 109 USHER LOVE IN THIS CLUB, PART II 11,437 -18 13,902 203,907
1 110 NELLY STEPPED ON MY J'Z 11,289 0 11,289
3 60 63 111 LOVATO*DEMI WHO WILL I BE? 11,199 -50 22,493 56,245
28 145 145 112 BON JOVI WANTED DEAD OR ALIVE 11,196 14 9,822 916,914
61 116 119 113 FINGER ELEVEN PARALYZER 11,166 -5 11,721 2,250,795
1 114 G-UNIT I LIKE THE WAY SHE DO IT 11,075 136 4,697 76,278
2 177 115 LEWIS*LEONA BETTER IN TIME 11,055 34 8,228 146,697
60 110 124 116 CAILLAT*COLBIE BUBBLY 11,023 -4 11,463 2,585,298
9 132 121 117 ACE HOOD CASH FLOW 11,007 -5 11,526 92,971
20 75 109 118 ADKINS*TRACE YOU'RE GONNA MISS THIS 10,879 -19 13,423 521,380
17 108 118 119 PAISLEY*BRAD I'M STILL A GUY 10,867 -7 11,743 293,043
52 114 116 120 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 10,826 -8 11,771 3,738,160
31 95 113 121 MAROON 5 WON'T GO HOME WITHOUT YOU 10,609 -15 12,474 815,336
21 103 111 122 ROSS*RICK BOSS 10,578 -17 12,741 439,311
17 91 104 123 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 10,504 -26 14,146 1,298,704
32 136 132 124 BUCKCHERRY SORRY 10,422 -2 10,602 1,289,994
9 157 163 125 RASCAL FLATTS LIFE IS A HIGHWAY 10,407 16 8,990 1,730,823
3 144 88 126 DOYLE*AARON WHAT IT TAKES 10,370 -40 17,366 37,483
1 127 MCLEAN*DON AMERICAN PIE 10,311 88 5,477 638,424
4 141 141 128 LLOYD GIRLS AROUND THE WORLD 10,222 1 10,152 60,757
10 166 129 129 BROWN*CHRIS TAKE YOU DOWN 10,209 -7 11,015 165,461
1 130 ELFMAN*DANNY LITTLE THINGS 10,040 999 2 10,043
43 119 130 131 KEYS*ALICIA NO ONE 10,007 -7 10,806 2,772,066
1 132 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 9,942 36 7,312 1,715,349
2 158 133 GABRIEL*PETER DOWN TO EARTH 9,937 8 9,182 26,818
2 139 134 STRANGE FAMILIAR COURAGE IS... 9,801 -4 10,182 25,511
2 200 135 ROSS*RICK HERE I AM 9,637 25 7,701 39,817
72 126 125 136 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 9,622 -15 11,361 1,844,893
1 137 LL COOL J BABY 9,580 0 9,580
3 118 131 138 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 9,568 -11 10,779 77,935
80 142 151 138 GUNS N' ROSES SWEET CHILD O' MINE 9,568 0 9,557 1,230,311
70 143 137 140 PLAIN WHITE T'S HEY THERE DELILAH 9,486 -8 10,256 3,058,011
3 151 128 141 JONAS BROTHERS S.O.S. 9,469 -14 11,069 1,053,728
54 99 133 142 THREE DAYS GRACE NEVER TOO LATE 9,424 -10 10,503 1,046,914
7 135 143 143 HOUGH*JULIANNE THAT SONG IN MY HEAD 9,373 -6 10,016 145,774
8 164 147 144 COLE*KEYSHIA HEAVEN SENT 9,242 -5 9,779 121,035
38 133 144 145 BROWN*CHRIS KISS KISS 9,220 -7 9,928 2,205,444
66 130 146 146 LINKIN PARK WHAT I'VE DONE 9,218 -6 9,804 1,763,040
23 98 138 147 PANIC AT THE DISCO NINE IN THE AFTERNOON 9,150 -10 10,200 546,677
98 139 149 148 UNDERWOOD*CARRIE BEFORE HE CHEATS 9,045 -6 9,668 2,401,663
41 128 142 149 SPARKS*JORDIN TATTOO 9,015 -10 10,035 1,708,031
10 151 156 150 SEETHER RISE ABOVE THIS 8,846 -5 9,323 126,915
37 138 155 151 LINKIN PARK SHADOW OF THE DAY 8,819 -6 9,415 1,167,055
25 137 153 152 3 DOORS DOWN KRYPTONITE 8,802 -7 9,505 978,831
2 171 153 NEWFIELD*HEIDI JOHNNY & JUNE 8,776 3 8,556 68,547
2 80 154 PICKLER*KELLIE DON'T YOU KNOW YOU'RE BEAUTIFU 8,774 -53 18,599 27,373
2 71 155 STAIND BELIEVE 8,765 -57 20,175 28,940
1 156 ADELE HOMETOWN GLORY 8,685 917 854 32,600
25 153 160 157 CUPID CUPID SHUFFLE 8,660 -5 9,088 637,202
27 171 170 158 RED HOT CHILI PEPPERS DANI CALIFORNIA 8,627 -0 8,656 2,027,142
3 194 180 159 SEPTEMBER CRY FOR YOU 8,606 5 8,182 133,136
4 96 140 160 LIL WAYNE 3 PEAT 8,519 -16 10,160 73,204
24 172 184 161 BON JOVI LIVIN' ON A PRAYER 8,473 4 8,124 994,144
15 115 168 162 KEITH*TOBY SHE'S A HOTTIE 8,384 -4 8,731 213,762
1 163 ENUR CALABRIA 2008 8,368 10 7,574 486,720
1 164 DIAMOND*NEIL AMERICA 8,353 232 2,519 166,923
64 159 161 165 FERGIE BIG GIRLS DON'T CRY 8,321 -8 9,061 3,002,007
28 170 183 166 METALLICA ENTER SANDMAN 8,212 1 8,128 700,019
36 163 167 167 GUNS N' ROSES WELCOME TO THE JUNGLE 8,164 -7 8,758 1,119,831
5 181 134 168 RADIOHEAD CREEP 8,162 -21 10,307 88,728
40 177 154 169 SUGARLAND STAY 8,130 -14 9,422 763,800
20 169 181 170 QUEEN BOHEMIAN RHAPSODY 8,119 -0 8,148 1,316,107
24 146 162 171 PUDDLE OF MUDD PSYCHO 8,083 -10 9,011 370,547
23 94 114 172 NAIM*YAEL NEW SOUL 8,036 -33 12,027 1,034,771
26 149 165 173 DISTURBED DOWN WITH THE SICKNESS 7,987 -10 8,922 832,948
20 88 122 174 SPEARS*BRITNEY BREAK THE ICE 7,980 -31 11,512 455,936
2 169 175 COHEED & CAMBRIA WELCOME HOME 7,946 -9 8,703 215,352
1 176 NIRVANA SMELLS LIKE TEEN SPIRIT! 7,816 9 7,170 899,144
2 173 177 SHAWTY LO FOOLISH 7,793 -8 8,447 46,720
15 121 159 178 FALL OUT BOY FEAT JOHN MAYER BEAT IT 7,783 -14 9,092 413,141
141 160 175 179 EMINEM LOSE YOURSELF 7,768 -6 8,285 1,635,492
97 183 191 180 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 7,747 -2 7,924 2,874,020
37 196 181 KINGSTON*SEAN TAKE YOU THERE 7,699 -2 7,831 1,487,933
15 196 197 182 MARLEY*BOB & THE WAILERS THREE LITTLE BIRDS 7,690 -1 7,780 461,197
1 183 PETTY*TOM & THE HEARTBREAKERS FREE FALLIN' 7,674 61 4,753 660,162
44 174 186 183 SEETHER FAKE IT 7,674 -5 8,096 733,791
4 176 179 185 LIL WAYNE PHONE HOME 7,649 -7 8,218 35,394
121 188 190 186 BUCKCHERRY CRAZY BITCH 7,625 -4 7,938 1,348,265
31 162 174 187 PITBULL GO GIRL 7,617 -9 8,333 416,539
2 195 188 WINEHOUSE*AMY REHAB 7,607 -3 7,850 1,369,572
3 52 117 189 COLDPLAY LOST! 7,543 -36 11,756 44,933
19 140 166 190 OTTO*JAMES JUST GOT STARTED LOVIN' YOU 7,513 -15 8,791 292,234
1 191 MAYER*JOHN IN YOUR ATMOSPHERE (LIVE IN LO 7,435 0 7,435
1 192 YUNG BERG BUSINESS 7,421 19 6,257 30,061
1 193 BROOKS & DUNN PUT A GIRL IN IT 7,416 4 7,152 46,952
1 194 KEITH*TOBY COURTESY OF THE RED, WHITE & B 7,388 151 2,949 417,558
18 127 136 195 LIL MAMA SHAWTY GET LOOSE 7,370 -28 10,263 544,754
1 196 GAME DOPE BOYS 7,364 0 7,364
1 197 BUFFETT*JIMMY MARGARITAVILLE 7,324 22 6,022 543,208
21 129 172 198 FLO RIDA ELEVATOR 7,272 -14 8,468 739,658
2 112 199 MARTIN*MEAGHAN 2 STARS 7,263 -43 12,645 26,185
50 165 184 200 BABY BASH FEATURING T-PAIN CYCLONE 7,247 -11 8,124 1,905,093
TOTAL SALES 4,630,867 5,054,116 153,316,791

and what, Wednesday, 9 July 2008 16:52 (seventeen years ago)

32 136 132 124 BUCKCHERRY SORRY 10,422 -2 10,602 1,289,994

Saw a junkie on the train in a Buckcherry shirt the other day

The stickman from the hilarious "xkcd" comics, Wednesday, 9 July 2008 16:55 (seventeen years ago)

Out on the road today I saw a Buckcherry shirt on a junkie / A little voice inside my head said "Don't look back. You can never look back."

and what, Wednesday, 9 July 2008 16:58 (seventeen years ago)

At least make it "a junkie's back."

jaymc, Wednesday, 9 July 2008 17:01 (seventeen years ago)

junkie sadsack

velko, Wednesday, 9 July 2008 17:04 (seventeen years ago)

1 164 DIAMOND*NEIL AMERICA 8,353 232 2,519 166,923

Why?!?

zaxxon25, Wednesday, 9 July 2008 17:32 (seventeen years ago)

Dunno, can't think of any thing that happened in the last week that might have prompted people to buy a patriotic-type song.

musically, Wednesday, 9 July 2008 20:41 (seventeen years ago)

Also, didn't Archuleta sing it on American Idol in the last couple weeks of the show?

jaymc, Wednesday, 9 July 2008 20:46 (seventeen years ago)

*of the season, I mean

jaymc, Wednesday, 9 July 2008 20:47 (seventeen years ago)


You must be logged in to post. Please either login here, or if you are not registered, you may register here.