Message Bookmarked
Bookmark Removed
1981 Singles:
(I decided to include the year's EP choices here. Does that make any sense or would everyone prefer a separate poll for EPs?)
Poll Results
| Option | Votes |
| Funky Four Plus One: "That's the Joint" (Sugarhill) | 8 |
| Laurie Anderson: "O Superman"/"Walk the Dog" (One, Ten/Warner Bros.) | 4 |
| The Specials: "Ghost Town"/"Why?"/"Friday Night, Saturday Morning" (Chrysalis) | 4 |
| Soft Cell: "Tainted Love"/"Where Did Our Love Go?" (Sire) | 3 |
| Taana Gardner: "Heartbeat" (West End) | 2 |
| Mission of Burma: Signals, Calls & Marches (Ace of Hearts) | 2 |
| Tom Tom Club: "Genius of Love" (Sire) | 2 |
| Pete Shelley: "Homosapien" (Genetic import) | 2 |
| Rick James: "Super Freak" (Gordy) | 2 |
| Go-Go's: "Our Lips Are Sealed" (I.R.S.) | 1 |
| Squeeze: "Tempted" (A&M) | 1 |
| Billy Idol With Generation X: "Dancing With Myself" (Chrysalis) | 1 |
| Frankie Smith: "Double Dutch Bus" (WMOT) | 1 |
| Grace Jones: "Pull Up to the Bumper" (Island) | 1 |
| Prince: "Controversy" (Warner Bros.) | 1 |
| Grandmaster Flash: "The Adventures of Grandmaster Flash on the Wheels of Steel" (Sugarhill) | 1 |
| Gang of Four: "To Hell With Poverty" (EMI import) | 1 |
| New Order: "Ceremony" (Factory) | 1 |
| Romeo Void: Never Say Never (415) | 0 |
| ESG: ESG (99) | 0 |
| Pretenders: Extended Play (Sire) | 0 |
| DNA: A Taste of DNA (American Clavé) | 0 |
| Joe King Carrasco and the Crowns: Party Safari (Hannibal) | 0 |
| Peter Dayton: Love at 1st Sight (Shoo-Bop) | 0 |
| The Lyres: AHS 1005 (Ace of Hearts) | 0 |
| Lene Lovich: New Toy (Stiff/Epic) | 0 |
| Deniece Williams: "Silly" (Columbia/ARC) | 0 |
| The Rolling Stones: "Start Me Up" (Rolling Stones) | 0 |
| Kim Carnes: "Bette Davis Eyes" (EMI America) | 0 |
| Yoko Ono: "Walking on Thin Ice" (Geffen) | 0 |
| Teena Marie: "Square Biz" (Gordy) | 0 |
| Smokey Robinson: "Being With You" (Tamla) | 0 |
| Rosanne Cash: "Seven Year Ache" (Columbia) | 0 |
| Bob Dylan: "The Groom's Still Waiting at the Altar" (Columbia) | 0 |
| The Pointer Sisters: "Slow Hand" (Planet) | 0 |
| The Police: "Every Little Thing She Does Is Magic" (A&M) | 0 |
| The Individuals: Aquamarine E.P. (Infidelity) | 0 |
― JN$OT, Wednesday, 23 May 2007 10:48 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.