Message Bookmarked
Bookmark Removed
1982 Singles:
Poll Results
| Option | Votes |
| Musical Youth: "Pass the Dutchie" (MCA) | 9 |
| New Order: "Temptation" (Factory import) | 8 |
| Grandmaster Flash & the Furious Five: "The Message" (Sugarhill) | 7 |
| Afrika Bambaataa & the Soul Sonic Force: "Planet Rock" (Tommy Boy) | 5 |
| Fleetwood Mac: "Hold Me" (Warner Bros.) | 4 |
| The Human League: "Don't You Want Me" (A&M) | 3 |
| The English Beat: "Save It For Later"/"Jeannette" (I.R.S.) | 3 |
| Soft Cell: "Tainted Love"/"Where Did Our Love Go?" (Sire) | 2 |
| The Weather Girls: "It's Raining Men" (Columbia) | 2 |
| Marvin Gaye: "Sexual Healing" (Columbia) | 2 |
| Joe Jackson: "Steppin' Out" (A&M) | 2 |
| Peter Gabriel: "Shock the Monkey" (Geffen) | 1 |
| Toni Basil: "Mickey" (Chrysalis) | 1 |
| Flipper: "Sex Bomb"/"Brainwash" (Subterranean) | 1 |
| The Fearless Four: "Rockin' It" (Enjoy) | 0 |
| Go-Go's: "Vacation" (I.R.S.) | 0 |
| Yaz: "Situation"/"Don't Go" (Sire/Mute import) | 0 |
| The Gap Band: "You Dropped A Bomb On Me" (Total Experience) | 0 |
| Junior: "Mama Used To Say" (Mercury) | 0 |
| Gang Of Four: "I Love A Man in A Uniform"/"Producer" (Warner Bros.) | 0 |
| Aretha Franklin: "Jump To It" (Arista) | 0 |
| ABC: "The Look Of Love" (Mercury) | 0 |
| Pretenders: "Back On the Chain Gang"/"My City Was Gone" (Sire) | 0 |
| Prince: "1999"/"How Come You Don't Call Me Anymore?" (Warner Bros.) | 0 |
| The Clash: "Rock the Casbah" (Epic) | 0 |
| Stevie Wonder: "That Girl"/"Do I Do" (Tamla) | 0 |
― JN$OT, Thursday, 31 May 2007 15:08 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.