Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/thumb/e/ed/Now10USA.jpg/200px-Now10USA.jpg
Release: July 23, 2002
Poll Results
| Option | Votes |
| Kylie Minogue : "Can't Get You out of My Head" | 20 |
| Aaliyah : "More Than A Woman" | 6 |
| Vanessa Carlton : "A Thousand Miles" | 3 |
| Nickelback : "How You Remind Me" | 1 |
| Enrique Iglesias : "Escape" | 1 |
| Shakira : "Underneath Your Clothes" | 1 |
| Celine Dion : "A New Day Has Come" | 0 |
| Moby : "We Are All Made Of Stars" | 0 |
| Blink 182 : "First Date" | 0 |
| Lenny Kravitz : "Stillness Of Heart" | 0 |
| Musiq : "Halfcrazy" | 0 |
| Jade Anderson : "Sugarhigh" | 0 |
| Ja Rule featuring Ashanti : "Always on Time" | 0 |
| B2K : "Uh Huh" | 0 |
| Baha Men : "Move It Like This" | 0 |
| Paulina Rubio : "Don't Say Goodbye" | 0 |
| Jennifer Lopez featuring Nas: "I'm Gonna Be Alright" | 0 |
| *NSync featuring Nelly: "Girlfriend" | 0 |
| Marc Anthony : "I've Got You" | 0 |
| Britney Spears : "Overprotected" (The Darkchild Remix) | 0 |
― Johnny Fever, Thursday, 9 August 2007 06:47 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.