Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/thumb/d/df/Now15USA.jpg/200px-Now15USA.jpg
Released: March 2004
Poll Results
| Option | Votes |
| Britney Spears : "Toxic" | 25 |
| No Doubt : "It's My Life" | 8 |
| Ludacris featuring Shawnna : "Stand Up" | 4 |
| Sheryl Crow : "The First Cut Is the Deepest" | 3 |
| Fefe Dobson : "Everything" | 1 |
| Norah Jones : "Sunrise" | 1 |
| Eamon : "I Don't Want You Back" | 1 |
| Westside Connection featuring Nate Dogg : "Gangsta Nation" | 1 |
| Black Eyed Peas : "Shut Up" | 1 |
| Chingy featuring Ludacris & Snoop Dogg : "Holidae In" | 1 |
| Fuel : "Falls On Me" | 0 |
| Good Charlotte : "Hold On" | 0 |
| Blink-182 : "Feeling This" | 0 |
| Three Days Grace : "I Hate (Everything About You)" | 0 |
| Nick Cannon featuring R. Kelly: "Gigolo" | 0 |
| Sarah Connor : "Bounce" | 0 |
| Jessica Simpson : "With You" | 0 |
| Baby Bash featuring Perla Cruz & Russell Lee : "Shorty Doowop" | 0 |
| Beyoncé : "Me, Myself and I" | 0 |
| Five for Fighting : "100 Years" | 0 |
― Johnny Fever, Sunday, 19 August 2007 08:42 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.