Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/6/68/Now_14.jpg
The time has come for three 1989 Now's to be polled.
Poll Results
| Option | Votes |
| Neneh Cherry : "Buffalo Stance" | 8 |
| INXS : "Need You Tonight" | 6 |
| Morrissey : "The Last of the Famous International Playboys" | 5 |
| Tone Lōc : "Wild Thing" | 3 |
| Inner City : "Good Life" | 3 |
| Paula Abdul : "Straight Up" | 2 |
| Marc Almond with Gene Pitney : "Something's Gotten Hold of My Heart" | 2 |
| Fine Young Cannibals : "She Drives Me Crazy" | 2 |
| Michael Ball : "Love Changes Everything" | 2 |
| Samantha Fox : "I Only Wanna Be with You" | 1 |
| Erasure : "Stop!" | 1 |
| Roy Orbison : "You Got It" | 1 |
| S'Express : "Hey Music Lover" | 1 |
| Simple Minds : "Belfast Child" | 1 |
| Poison : "Every Rose Has Its Thorn" | 1 |
| Yazz : "Fine Time" | 1 |
| Level 42 : "Tracie" | 0 |
| Duran Duran : "All She Wants Is" | 0 |
| Climie Fisher : "Love Like a River" | 0 |
| Brother Beyond : "Be My Twin" | 0 |
| Sam Brown : "Stop!" | 0 |
| Phil Collins : "Two Hearts" | 0 |
| Robin Beck : "The First Time" | 0 |
| Natalie Cole : "I Live for Your Love" | 0 |
| Kim Wilde : "Four Letter Word" | 0 |
| Adeva : "Respect" | 0 |
| Status Quo : "Burning Bridges (On And Off And On Again)" | 0 |
| Living in a Box : "Blow the House Down" | 0 |
| Then Jerico : "Big Area" | 0 |
| Bananarama & LaNaNeeNeeNooNoo : "Help!" | 0 |
| Hue & Cry : "Looking for Linda" | 0 |
| The Style Council : "Promised Land" | 0 |
― Geir Hongro, Monday, 20 August 2007 11:01 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.