Message Bookmarked
Bookmark Removed
http://www.robertchristgau.com/xg/pnj/pjres99.php
1999 Singles:
Poll Results
| Option | Votes |
| Len: "Steal My Sunshine" (Epic) | 9 |
| Backstreet Boys: "I Want It That Way" (Jive) | 5 |
| Ol' Dirty Bastard: "Got Your Money" (Astralwerks) | 4 |
| Christina Aguilera: "Genie in a Bottle" (RCA) | 4 |
| TLC: "No Scrubs" (LaFace) | 3 |
| Juvenile: "Back That Azz Up" (Cash Money/Universal) | 3 |
| Basement Jaxx: "Rendez Vu" (Astralwerks) | 3 |
| Madonna: "Beautiful Stranger" (Maverick) | 3 |
| The Roots: "You Got Me" (MCA) | 2 |
| Britney Spears: ". . . Baby One More Time" (Jive) | 2 |
| Cher: "Believe" (Warner Bros.) | 2 |
| Limp Bizkit: "Nookie" (Flip/Interscope) | 1 |
| B.G.: "Bling Bling" (Cash Money/Universal) | 1 |
| Q-Tip: "Vivrant Thing" (Arista) | 1 |
| Beck: "Sexx Laws" (DGC) | 1 |
| Eminem: "My Name Is" (Aftermath/Interscope) | 1 |
| Ricky Martin: "Livin' La Vida Loca" (C2/Columbia) | 1 |
| TLC: "Unpretty" (LaFace) | 0 |
| Kid Rock: "Bawitdaba" (Atlantic/Lava) | 0 |
| Santana Featuring Rob Thomas: "Smooth" (Arista) | 0 |
| Rage Against the Machine: "Guerrilla Radio" (Epic) | 0 |
| Smash Mouth: "All Star" (Interscope) | 0 |
| Red Hot Chili Peppers: "Scar Tissue" (Warner Bros.) | 0 |
| Moby: "Honey" (V2) | 0 |
| Fatboy Slim: "Praise You" (Astralwerks) | 0 |
| Robbie Williams: "Millennium" (Capitol) | 0 |
― JN$OT, Thursday, 18 October 2007 13:33 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.