Message Bookmarked
Bookmark Removed
Plinky Pop? The Difficult Experimental Period? The Easy Listening Comeback?
THERE'S ONLY ONE WAY TO FIND OUT!!!
Poll Results
| Option | Votes |
| "Souvenir" | 14 |
| "Enola Gay" | 13 |
| "Electricity" | 7 |
| "Messages" | 7 |
| "Joan of Arc" | 7 |
| "Genetic Engineering" | 7 |
| "(Forever) Live and Die" | 6 |
| "Tesla Girls" | 6 |
| "Maid of Orleans (The Waltz Joan of Arc)" | 5 |
| "So in Love" | 3 |
| "If You Leave" | 2 |
| "Secret" | 2 |
| "Telegraph" | 2 |
| "Talking Loud and Clear" | 1 |
| "Walking on the Milky Way" | 1 |
| "Then You Turn Away" | 0 |
| "Call My Name" | 0 |
| "Pandora's Box (It's a Long, Long Way)" | 0 |
| "Stand above Me" | 0 |
| "Dream of Me (Based on Love's Theme)" | 0 |
| "Everyday" | 0 |
| "Sailing on the Seven Seas" | 0 |
| "Brides of Frankenstein" (club promo) | 0 |
| "Dreaming" | 0 |
| "Shame" | 0 |
| "We Love You" | 0 |
| "La Femme Accident" | 0 |
| "Never Turn Away" | 0 |
| "Locomotion" | 0 |
| "Red Frame/White Light" | 0 |
| "Universal" | 0 |
― Mark G, Tuesday, 18 March 2008 09:32 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.