Message Bookmarked
Bookmark Removed
Choose one only. European singles included.
Poll Results
| Option | Votes |
| "Still of the Night" | 4 |
| "Slow an' Easy" | 4 |
| "Slide It In" | 3 |
| "Here I Go Again" (1987 version) | 2 |
| "Ain't No Love in the Heart of the City" | 1 |
| "Here I Go Again" (1982 version) | 1 |
| "Fool For Your Loving" (1989 version) | 1 |
| "Fool For Your Loving" (1980 version) | 1 |
| "Is This Love" | 1 |
| "Give Me All Your Love" | 0 |
| "The Deeper The Love" | 0 |
| "Now You're Gone" | 0 |
| "Give Me More Time" | 0 |
| "Guilty of Love" | 0 |
| "Love Ain't No Stranger" | 0 |
| "Guilty Of Love" | 0 |
| "Would I Lie To You" | 0 |
| "Don't Break My Heart Again" | 0 |
| "Long Way From Home" | 0 |
| "Too Many Tears" | 0 |
― Eazy, Tuesday, 6 May 2008 16:02 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.