Message Bookmarked
Bookmark Removed
Part 8. Random year, once again. Covered: 1941, 1944, 1957, 1975, 1981, 1992, 2008
Poll Results
| Option | Votes |
| Aaliyah, "Try Again" | 31 |
| Destiny's Child, "Say My Name" | 17 |
| Destiny's Child, "Independent Women Part I" | 10 |
| Madonna, "Music" | 8 |
| Christina Aguilera, "What a Girl Wants" | 5 |
| Creed, "With Arms Wide Open" | 3 |
| Christina Aguilera, "Come on Over Baby (All I Want Is You)" | 2 |
| Mariah Carey, "Thank God I Found You" | 2 |
| Matchbox Twenty, "Bent" | 2 |
| 'N Sync, "It's Gonna Be Me" | 2 |
| Janet, "Doesn't Really Matter" | 2 |
| Santana, "Maria Maria" | 1 |
| Savage Garden, "I Knew I Loved You" | 0 |
| Sisqo, "Incomplete" | 0 |
| Enrique Iglesias, "Be With You" | 0 |
| Lonestar, "Amazed" | 0 |
| Vertical Horizon, "Everything You Want" | 0 |
― Дyo! (The Reverend), Tuesday, 30 December 2008 00:28 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.