Message Bookmarked
Bookmark Removed
http://i33.tinypic.com/rm2pnt.jpg
Poll Results
| Option | Votes |
| "The Long and Winding Road" (Let It Be) | 18 |
| "Maxwell's Silver Hammer" (Abbey Road) | 8 |
| "All You Need Is Love" (Magical Mystery Tour) | 8 |
| "Mr. Moonlight" (Beatles for Sale) | 7 |
| "Roll Over Beethoven" (With the Beatles) | 4 |
| "What Goes On" (Rubber Soul) | 4 |
| "All Together Now" (Yellow Submarine) | 4 |
| "A Taste Of Honey" (Please Please Me) | 3 |
| "Ob-La-Di, Ob-La-Da" (The Beatles) | 3 |
| "When I'm Sixty-Four" (Sgt. Pepper's Lonely Hearts Club Band) | 3 |
| "Dizzy Miss Lizzy" (Help!) | 3 |
| "Komm, Gib Mir Deine Hand" (Past Masters) | 3 |
| "Yellow Submarine" (Revolver) | 1 |
| "When I Get Home" (A Hard Day's Night) | 0 |
― abanana, Tuesday, 29 September 2009 17:08 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.